Metal straight connectors
Product Details:
| Properties1 |
1 Thickenin zinc alloy with zinc or hard chromium, perfect apperence, ... |
|---|---|
| Properties2 | 2 Masterly design of sheath and button up |
| Properties3 |
matching tight equipment that bring timesaving,advantage and high stre... |
| Material | Zinc alloy with zinc,chromium platted |
| Temperature | Min -40C,max 120C,short-term to 150C |
| Place of Origin | Guangdong, China |
| Brand Name | APA |
| Model Number | SABB |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10000 Piece/Pieces accept trial order |
|---|---|
| Packaging Details: | 10,20,50,100pcs/bag accept any packings |
| Delivery Time: | 7-15days |
| Supply Ability: | 10000 Piece/Pieces per Week |
Detailed Product Description
Metal straight connectors,connector,fitting,auto electrical connector
| NO. | Fits to conduits | I.D(mm) | A(mm) | B(mm) | C(mm) | E(mm) | Thread | Packing(pcs/bag) |
| SABB-PF3/8 | 5/16 | 8.5 | 21 | 42.2 | 13 | 16.6 | PF3/8 | 50 |
| SABB-PF1/2 | 3/8 | 11.2 | 27.6 | 42.2 | 15 | 20.9 | PF1/2 | 50 |
| SABB-PF1/2 | 1/2 | 14.8 | 34.5 | 42.5 | 15 | 20.9 | PF1/2 | 50 |
| SABB-PF3/4 | 3/4 | 18.7 | 41.5 | 50 | 17.3 | 26.4 | PF3/4 | 50 |
| SABB-PF1 | 1 | 24.8 | 47.5 | 57.2 | 20.5 | 33.2 | PF1 | 50 |
SABB-PF1 1/4 | 1-1/4 | 33.1 | 57 | 59 | 20.7 | 41.9 | PF1-1/4 | 25 |
| SABB-PF1-1/2 | 1-1/2 | 38 | 70.5 | 72 | 24.5 | 47.8 | PF1-1/2 | 20 |
| SABB-PF2 | 2 | 48.8 | 85 | 73 | 25 | 59.6 | PF2 | 10 |
| SABB-PF2-1/2 | 2-1/2 | 59.4 | 102 | 96 | 29.5 | 75.1 | PF2-1/2 | 5 |
| SABB-PF3 | 3 | 75.8 | 122 | 105 | 26 | 87.8 | PF3 | 2 |
| SABB-PF4 | 4 | 97.6 | 165 | 115 | 34 | 113 | PF4 | 2 |
| NO. | Fits to conduits | I.D | A | B | C | E | Thread | Packing |
| SABB-M16*1.5 | 5/16 | 8.5 | 21 | 42.2 | 13 | 12 | M16*1.5 | 50 |
| SABB-M20*1.5 | 3/8 | 11.2 | 27.6 | 42.2 | 15 | 16 | M16*1.5 | 50 |
| SABB-M20*1.5 | 1/2 | 14.8 | 34.5 | 42.5 | 15 | 20 | M20*1.5 | 50 |
| SABB-M24*1.5 | 1/2 | 14.8 | 34.5 | 42.5 | 15 | 24 | M24*1.5 | 50 |
| SABB-M27*2 | 3/4 | 18.7 | 41.5 | 50 | 17.3 | 27 | M27*2 | 50 |
| SABB-M30*2 | 3/4 | 18.7 | 41.5 | 50 | 17.3 | 30 | M30*2 | 50 |
| SABB-M33*2 | 1 | 24.8 | 47.5 | 57.2 | 20.5 | 33 | M33*2 | 50 |
| SABB-M36*2 | 1 | 24.8 | 47.5 | 57.2 | 20.5 | 36 | M36*2 | 50 |
| SABB-M42*2 | 1-1/4 | 33.1 | 57 | 59 | 20.7 | 42 | M42*2 | 25 |
| SABB-M48*2 | 1-1/4 | 33.1 | 57 | 59 | 20.7 | 48 | M48*2 | 25 |
| SABB-M48*2 | 1-1/2 | 38 | 70.5 | 72 | 24.5 | 48 | M48*2 | 20 |
| SABB-M60*2 | 1-1/2 | 38 | 70.5 | 72 | 24.5 | 60 | M60*2 | 20 |
| SABB-M60*2 | 2 | 48.8 | 85 | 73 | 25 | 60 | M60*2 | 10 |
| SABB-M72*2 | 2 | 48.8 | 85 | 73 | 25 | 72 | M72*2 | 10 |
| NO. | Fits to conduits | I.D | A | B | C | E | Thread | Packing |
| SABB-PG9 | 5/16 | 8.5 | 21 | 42.2 | 13 | 15.2 | PG9 | 50 |
| SABB-PG11 | 3/8 | 11.2 | 27.6 | 42.2 | 15 | 18.6 | PG11 | 50 |
| SABB-PG13.5 | 3/8 | 11.2 | 27.6 | 42.2 | 15 | 20.4 | PG13.5 | 50 |
| SABB-PG13.5 | 1/2 | 14.8 | 34.5 | 42.5 | 15 | 20.4 | PG13.5 | 50 |
| SABB-PG16 | 1/2 | 14.8 | 34.5 | 42.5 | 15 | 22.5 | PG16 | 50 |
| SABB-PG21 | 3/4 | 18.7 | 41.5 | 50 | 17.3 | 28.3 | PG21 | 50 |
| SABB-PG29 | 1 | 24.8 | 47.5 | 57.2 | 20.5 | 37 | PG29 | 50 |
| SABB-PG29 | 1-1/4 | 33.1 | 57 | 59 | 20.7 | 37 | PG29 | 25 |
| SABB-PG36 | 1-1/2 | 38 | 70.5 | 72 | 24.5 | 47 | PG36 | 20 |
| SABB-PG42 | 1-1/2 | 38 | 70.5 | 72 | 24.5 | 54 | PG42 | 20 |
| SABB-PG48 | 2 | 48.8 | 85 | 73 | 25 | 59.3 | PG48 | 10 |
Metal straight connectors
Other Products from this Supplier
See more
connector, fitting, auto electrical connector products from this supplier.
Product Showcase[30]
Products
- Cable gland [2]
- Heavy duty insert [4]
- Metal connector [5]
- Metal conduit [9]
- Plastic connector [10]
- Plastic tubing [12]
- Others [3]
Company Info
Guangzhou Jieyin Electric Appliances Co., Ltd.
[China]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer, Agent
Online Postings: Products

















